Edgewater
Kova ID: KC-CH-EDGEW
Location: Blue Springs, MO
Product Type: Hue and Nest
Garage Count: 2 car only
Fun facts:
- 3 elevation options within Farmhouse elevation. The differences are only on the front exterior and include material (stone and siding) placement and bracket details.
- Exterior Paint Selection, Classic scheme (white window and house trim) is the only available, Modern scheme is not available in this community
- Cobalt and Skylark are 28' wide and do not fit on most lots
HOA Info: Download HOA flyer Here!
| Schools | Contact Information | |
| Mason Elementary School | 816-578-4356 | |
| Bernard C Campbell Junior High | 816-524-3050 | |
| Lee's Summit North High School | 816-251-8500 | |
| Utilities | Contact Information | |
| Evergy | 888-471-5275 | |
| Evergy 24 hour Emergency | 888-544-4852 | |
| Spire | 816-756-5261 | |
| City of Blue Springs Sewer | 816-622-4444 | |
| Water District 13 | 816-578-2249 | |
| AT&T Internet | 800-288-2020 | |
| HOA Management Company | Contact Information | |
| Young Management | 913-890-2300 | |
| Tawny Huddleston | 913-890-2300 | tawny@ymginc.com |
| Arc Submittals will need to be requested through the HOA Website |